Financial audit report | Date published | From | To | Type |
---|---|---|---|---|
04.10.2024 | 2023 | 2023 | Planned | |
03.10.2024 | 2023 | 2023 | Planned | |
03.10.2024 | 2023 | 2023 | Planned | |
03.10.2024 | 2023 | 2023 | Planned | |
03.10.2024 | 2023 | 2023 | Planned | |
01.10.2024 | 2023 | 2023 | Planned | |
01.10.2024 | 2023 | 2023 | Planned | |
01.10.2024 | 2023 | 2023 | Planned | |
01.10.2024 | 2023 | 2023 | Planned | |
01.10.2024 | 2023 | 2023 | Planned |
Financial audit reports | Date published | Period from | Period to | Type |
---|---|---|---|---|
16.09.2024 | Planned | |||
20.06.2024 | Planned | |||
12.06.2024 | ||||
03.06.2024 | ||||
03.05.2024 | Planned | |||
12.02.2024 | Planned | |||
02.11.2023 | ||||
16.10.2023 | Planned | |||
27.07.2023 | ||||
14.07.2023 |
Izvještaj o finansijskoj reviziji | Datum objave | Period od | Period do | Vrsta |
---|---|---|---|---|
02.10.2023 | Planned | |||
02.10.2023 | Planned | |||
02.10.2023 | Planned | |||
02.10.2023 | Planned | |||
29.09.2023 | 2022 | 2022 | Planned | |
28.09.2023 | 2022 | 2022 | Planned | |
28.09.2023 | 2022 | 2022 | Planned | |
28.09.2023 | 2022 | 2022 | Planned | |
30.09.2022 | 2021 | 2021 | Planned | |
30.09.2022 | 2021 | 2021 | Planned |
Type:
Planned
Sector:
Budget of Cantons and Canton's Budget users
Type:
Planned
Sector:
Budget of Cantons and Canton's Budget users
Type:
Planned
Sector:
Budget of Cantons and Canton's Budget users
Type:
Planned
Sector:
Budget of Cantons and Canton's Budget users
Type:
Planned
Sector:
Budget of Federation of Bosnia and Herzegovina
Izvještaj o finansijskoj reviziji | Datum objave | Period od | Period do | Vrsta |
---|---|---|---|---|
02.10.2023 | Planned | |||
02.10.2023 | Planned | |||
02.10.2023 | Planned | |||
02.10.2023 | Planned | |||
29.09.2023 | 2022 | 2022 | Planned | |
28.09.2023 | 2022 | 2022 | Planned | |
28.09.2023 | 2022 | 2022 | Planned | |
28.09.2023 | 2022 | 2022 | Planned | |
30.09.2022 | 2021 | 2021 | Planned | |
30.09.2022 | 2021 | 2021 | Planned |